| MALARVADI GCC MEGA QUIZ SUB JUNIOR VALUATION REPORT | | |||||||
| SR | NAME OF PARTICIPANT | SEX | PARENTS NAME | MARK/20 | MARK TIE BREAK | MARK TOTAL | ||
| 1 | DEVAPRASAD RAJAN | M | Rajan Tharavattath | 28 | 45 | 73 | ||
| 2 | NADEEM MOHAMED | M | Mohammed Ibrahim | 28 | 15 | 43 | ||
| 3 | UNNIKRISHNAN MEGHA | F | K.C.Unnikrishnan | 26 | 45 | 71 | ||
| 4 | ALLEN ZACHARIA MATHEW | M | mathew zacharia | 26 | 35 | 26 | ||
| 5 | ABDUL HAADI | M | saleel babu | 24 | | 24 | ||
| 6 | ASHIK HASSAN | M | M.A.HASSAN | 24 | | 24 | ||
| 7 | IRFAN KOTTAKKATTU NISHTHAR | M | DR K. A .NISHTHAR | 24 | | 24 | ||
| 8 | KUZHUVELIL.SREEKANTH.ARDRA | F | K.B.Sreekanth | 24 | | 24 | ||
| 9 | NIKITA ANN JOHN MUTHAKOTTU | F | JOHN M.M.KOSHI | 24 | | 24 | ||
| 10 | SARAN .MP | M | praveen .mp | 24 | | 24 | ||
| 11 | ADVAITH VINEESAN | M | Vineesan Vazhayil | 22 | | 22 | ||
| 12 | ALKA RAJ | F | Rajan Theruvath | 22 | | 22 | ||
| 13 | ARCHANA | F | APPUKUTTAN | 22 | | 22 | ||
| 14 | MALAVIKA PRABHA | F | Praban | 22 | | 22 | ||
| 15 | MANASI SREEDHARAN | F | sreedharan | 22 | | 22 | ||
| 16 | MUHAMED SHAS | M | NOUSHAD PK | 22 | | 22 | ||
| 17 | NAJOOM KUNIYIL | M | Ashraf Kizhakke Poyil | 22 | | 22 | ||
| 18 | NANDANA PREM | F | prem | 22 | | 22 | ||
| 19 | SALIM SAJIDH | M | Sajidh | 22 | | 22 | ||
| 20 | VASHISTA SAGAR | F | Vinod Vidyasagar | 22 | | 22 | ||
| 21 | AMALMUHAMMED | M | VAJUHUL HALEEM | 20 | | 20 | ||
| 22 | AMILA FIDA | F | Abdulla Kutty | 20 | | 20 | ||
| 23 | HIBA BASHEER | F | BASHEER | 20 | | 20 | ||
| 24 | JOB THOMAS | M | GK.THOMAS ;SUSAN | 20 | | 20 | ||
| 25 | MOHAMED NAIF | M | kavil hamza jimshik | 20 | | 20 | ||
| 26 | MOHD AFSAL | M | Shajahan | 20 | | 20 | ||
| 27 | MUHAMMED AMAAN | M | Latheef | 20 | | 20 | ||
| 28 | NUSAIM | M | NASAR | 20 | | 20 | ||
| 29 | RISWA | F | RASHEED | 20 | | 20 | ||
| 30 | VISMAYA | F | Dharman | 20 | | 20 | ||
Wednesday, 6 July 2011
MALARVADI GCC MEGA QUIZ SUB JUNIOR TOPPERS MARK LIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment