| | ||||||
| SR | SEX | PARENTS NAME | MARK/20 | MARK TIE BREAK | MARK TOTAL | |
| 1 | VIMAL P NANDAKUMAR | M | P.K.Nandakumar | 16 | | 16 |
| 2 | SRIHARI VISWAJIT | M | Dr. C . R . Viswajit | 14 | | 14 |
| 3 | SWATI VISWAJIT | F | Dr. C . R . Viswajit | 12 | | 12 |
| 4 | ASHNA ANZAR | F | C.T. ANZAR | 10 | | 10 |
| 5 | GOPIKA DHIL | F | Dhil Tharayil Narayanan | 10 | | 10 |
| 6 | IJAS LATHEEFI | M | latheefi | 10 | | 10 |
| 7 | MANEESHA.PUSHPANGATHAN | F | Pushpangathan.T.K | 10 | | 10 |
| 8 | AKASH ANILKUMAR | M | ANILKUMAR | 10 | | 10 |
| 9 | ARSHAD SUNIL | M | V S SUNIL | 10 | | 10 |
| 10 | DEVIKA GOPAN | F | Gopakumar P R | 10 | | 10 |
| 11 | SABEENA | F | ibrahim kutty | 8 | | 8 |
| 12 | VISHNU | M | ganganghadharan t | 8 | | 8 |
| 13 | MUHAMMED SHAZ ASHRAF | M | ASHRAF P.P. | 8 | | 8 |
| 14 | NAYEEMUDHEEN | M | ASLAM | 8 | | 8 |
| 15 | AAKASH RAJESH PODUVAL | M | A.V.Rajesh Podval | 8 | | 8 |
| 16 | ADARSH JEEVAKUMAR | M | A JEEVAKUMAR | 8 | | 8 |
| 17 | AMEEN HARRIS.C.N | M | Harris C.P. | 8 | | 8 |
| 18 | AMEEN MOOSA | M | Moossa VP | 8 | | 8 |
| 19 | BETTINA ANNA ABRAHAM | F | ABRAHAM.T.THOMAS | 8 | | 8 |
| 20 | DEVA PRIYA ANIL | F | Anil Kumar/ Sujitha Anil | 8 | | 8 |
| 21 | DIYA SUDHEER | F | SUDHEER BABU | 8 | | 8 |
| 22 | NAJI HAMZA | M | Hamza | 8 | | 8 |
| 23 | SURAAG | M | Suresh | 8 | | 8 |
Wednesday, 6 July 2011
MALARVADI GCC MEGA QUIZ JUNIOR TOPPERS MARK LIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment